Kosher TravelingUpdates on new places, kashrut changes and opening hours - straight from travelers who are there right now.
Times highlighted in red mark the start or end of an obligation. Each term is explained in the glossary below.
| Day | Sunrise | Latest Shema | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|
| Sunday11/10 | 06:47 | 09:35 | 12:27 | 18:07 | 18:36 |
| Monday12/10 | 06:48 | 09:35 | 12:27 | 18:06 | 18:35 |
| Tuesday13/10 | 06:49 | 09:36 | 12:27 | 18:04 | 18:33 |
| Wednesday14/10 | 06:50 | 09:36 | 12:27 | 18:02 | 18:32 |
| Thursday15/10 | 06:51 | 09:37 | 12:26 | 18:01 | 18:30 |
| Friday16/10 | 06:52 | 09:37 | 12:26 | 17:59 | 18:29 |
| Saturday17/10 | 06:53 | 09:37 | 12:26 | 17:58 | 18:27 |
The next Shabbatot, for trip planning - with candle-lighting and end times for each.
A short explanation of every term in the schedule.
The moment of sunrise - the ideal earliest time for Shacharit.
The latest time for the morning Shema - both opinions shown: Magen Avraham and the Alter Rebbe.
The halachic midpoint of the day, between sunrise and sunset.
The earliest time for Mincha - half a proportional hour after midday.
The end of the halachic day for most laws - candle-lighting minutes and nightfall are counted from it.
When three medium stars are visible - the certain end of the day.
Shabbat candle-lighting time - a fixed number of minutes before sunset, by local custom.
A stringent opinion for Shabbat's end - 72 minutes after sunset.