Kosher TravelingUpdates on new places, kashrut changes and opening hours - straight from travelers who are there right now.
Times highlighted in red mark the start or end of an obligation. Each term is explained in the glossary below.
| Day | Sunrise | Latest Shema | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|
| Sunday11/10 | 06:57 | 09:41 | 12:31 | 18:04 | 18:37 |
| Monday12/10 | 06:58 | 09:42 | 12:30 | 18:02 | 18:35 |
| Tuesday13/10 | 06:59 | 09:43 | 12:30 | 18:00 | 18:33 |
| Wednesday14/10 | 07:01 | 09:43 | 12:30 | 17:58 | 18:31 |
| Thursday15/10 | 07:02 | 09:44 | 12:30 | 17:56 | 18:29 |
| Friday16/10 | 07:04 | 09:44 | 12:29 | 17:54 | 18:27 |
| Saturday17/10 | 07:05 | 09:45 | 12:29 | 17:52 | 18:26 |
The next Shabbatot, for trip planning - with candle-lighting and end times for each.
A short explanation of every term in the schedule.
The moment of sunrise - the ideal earliest time for Shacharit.
The latest time for the morning Shema - both opinions shown: Magen Avraham and the Alter Rebbe.
The halachic midpoint of the day, between sunrise and sunset.
The earliest time for Mincha - half a proportional hour after midday.
The end of the halachic day for most laws - candle-lighting minutes and nightfall are counted from it.
When three medium stars are visible - the certain end of the day.
Shabbat candle-lighting time - a fixed number of minutes before sunset, by local custom.
A stringent opinion for Shabbat's end - 72 minutes after sunset.