Kosher TravelingUpdates on new places, kashrut changes and opening hours - straight from travelers who are there right now.
Times highlighted in red mark the start or end of an obligation. Each term is explained in the glossary below.
| Day | Sunrise | Latest Shema | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|
| Sunday11/10 | 06:32 | 09:22 | 12:17 | 18:02 | 18:28 |
| Monday12/10 | 06:33 | 09:23 | 12:17 | 18:00 | 18:27 |
| Tuesday13/10 | 06:33 | 09:23 | 12:17 | 17:59 | 18:26 |
| Wednesday14/10 | 06:34 | 09:23 | 12:16 | 17:58 | 18:25 |
| Thursday15/10 | 06:35 | 09:23 | 12:16 | 17:57 | 18:23 |
| Friday16/10 | 06:36 | 09:24 | 12:16 | 17:56 | 18:22 |
| Saturday17/10 | 06:37 | 09:24 | 12:16 | 17:54 | 18:21 |
The next Shabbatot, for trip planning - with candle-lighting and end times for each.
A short explanation of every term in the schedule.
The moment of sunrise - the ideal earliest time for Shacharit.
The latest time for the morning Shema - both opinions shown: Magen Avraham and the Alter Rebbe.
The halachic midpoint of the day, between sunrise and sunset.
The earliest time for Mincha - half a proportional hour after midday.
The end of the halachic day for most laws - candle-lighting minutes and nightfall are counted from it.
When three medium stars are visible - the certain end of the day.
Shabbat candle-lighting time - a fixed number of minutes before sunset, by local custom.
A stringent opinion for Shabbat's end - 72 minutes after sunset.