Updates on new places, kashrut changes and opening hours - straight from travelers who are there right now.
Times highlighted in red mark the start or end of an obligation. Each term is explained in the glossary below.
| Day | Sunrise | Latest Shema | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|
| Thursday15/10 | 07:06 | 09:56 | 12:50 | 18:33 | 18:59 |
| Friday16/10 | 07:06 | 09:56 | 12:49 | 18:32 | 18:58 |
| Saturday17/10 | 07:07 | 09:56 | 12:49 | 18:31 | 18:57 |
| Sunday18/10 | 07:08 | 09:56 | 12:49 | 18:30 | 18:56 |
| Monday19/10 | 07:08 | 09:57 | 12:49 | 18:29 | 18:54 |
| Tuesday20/10 | 07:09 | 09:57 | 12:49 | 18:28 | 18:53 |
| Wednesday21/10 | 07:10 | 09:57 | 12:48 | 18:26 | 18:52 |
The next Shabbatot, for trip planning - with candle-lighting and end times for each.
A short explanation of every term in the schedule.
The moment of sunrise - the ideal earliest time for Shacharit.
The latest time for the morning Shema - both opinions shown: Magen Avraham and the Alter Rebbe.
The halachic midpoint of the day, between sunrise and sunset.
The earliest time for Mincha - half a proportional hour after midday.
The end of the halachic day for most laws - candle-lighting minutes and nightfall are counted from it.
When three medium stars are visible - the certain end of the day.
Shabbat candle-lighting time - a fixed number of minutes before sunset, by local custom.
A stringent opinion for Shabbat's end - 72 minutes after sunset.