Kosher TravelingUpdates on new places, kashrut changes and opening hours - straight from travelers who are there right now.
Times highlighted in red mark the start or end of an obligation. Each term is explained in the glossary below.
| Day | Sunrise | Latest Shema | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|
| Sunday11/10 | 07:42 | 10:30 | 13:23 | 19:04 | 19:33 |
| Monday12/10 | 07:43 | 10:31 | 13:23 | 19:03 | 19:31 |
| Tuesday13/10 | 07:44 | 10:31 | 13:23 | 19:01 | 19:30 |
| Wednesday14/10 | 07:45 | 10:31 | 13:23 | 19:00 | 19:28 |
| Thursday15/10 | 07:46 | 10:32 | 13:22 | 18:58 | 19:27 |
| Friday16/10 | 07:47 | 10:32 | 13:22 | 18:57 | 19:25 |
| Saturday17/10 | 07:48 | 10:33 | 13:22 | 18:56 | 19:24 |
The next Shabbatot, for trip planning - with candle-lighting and end times for each.
A short explanation of every term in the schedule.
The moment of sunrise - the ideal earliest time for Shacharit.
The latest time for the morning Shema - both opinions shown: Magen Avraham and the Alter Rebbe.
The halachic midpoint of the day, between sunrise and sunset.
The earliest time for Mincha - half a proportional hour after midday.
The end of the halachic day for most laws - candle-lighting minutes and nightfall are counted from it.
When three medium stars are visible - the certain end of the day.
Shabbat candle-lighting time - a fixed number of minutes before sunset, by local custom.
A stringent opinion for Shabbat's end - 72 minutes after sunset.